Sport and Recreation Disaster Recovery Program (SRDRP)
Available funding
- The Sport and Recreation Disaster Recovery Program is now open for Level 1 funding applications.
- Some sport and recreation clubs will qualify for Queensland Rural and Industry Development Authority (QRIDA). Funding of up to $50,000 is available for small business and not-for-profit organisations.
- Additional funding is also now available via the Commonwealth-State Disaster Recovery Funding Arrangements (DRFA) of up to $20,000 for eligible sporting and community clubs and organisations. For more information visit the Sport and Recreation Recovery Grant.
- The Community and Recreational Assets Recovery and Resilience Program, jointly funded by the Australian and Queensland Governments, is now open.
Please contact your local Sport and Recreation office if you have any questions.
When activated, the Sport and Recreation Disaster Recovery Program supports not-for-profit sport and recreation organisations with funding to re-establish their facilities and activities after extreme natural events, including floods, fire, cyclones and severe storms.
Funding of up to $5000 (Level 1) is available for eligible sport and active recreation organisations located in areas declared under the Disaster Recovery Funding Arrangements (DRFA).
- Funding locations
- Funding levels
- Who can apply?
- How to apply
- Checking your submitted application
- Acquittal
- More information
Funding locations
Council | Weather event | Start date | Finish date |
---|---|---|---|
Aurukun Shire Council | Cape York Tropical Low and Rainfall | 22 February 2022 | 28 February 2022 |
Balonne Shire Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Balonne Shire Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Barcaldine Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Barcoo Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Blackall – Tambo Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Boulia Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Brisbane City Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Bundaberg Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Bundaberg Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Burdekin Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Carpentaria Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Charters Towers Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Cherbourg Aboriginal Shire Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Cloncurry Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Cook Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Croydon Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Douglas Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Flinders Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Fraser Coast Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Fraser Coast Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Gladstone Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Gladstone Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Gold Coast City Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Gold Coast City Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Goondiwindi Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Goondiwindi Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Gympie Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Gympie Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Hope Vale Aboriginal Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Ipswich City Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Ipswich City Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Livingstone Shire Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Lockhardt River Aboriginal Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Lockyer Valley Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Lockyer Valley Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Logan City Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Longreach Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
McKinley Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Moreton Bay Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Moreton Bay Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Mornington Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Noosa Shire Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
North Burnett Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
North Burnett Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Northern Peninsula Area Regional Council | Cape York Tropical Low and Rainfall event | 22 February 2022 | 28 February 2022 |
Northern Peninsula Area Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Palm Island Aboriginal Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Redland City Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Richmond Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Rockhampton Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Scenic Rim Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Scenic Rim Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Somerset Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 7 March 2022 |
Somerset Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
South Burnett Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
South Burnett Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Southern Downs Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 May 2022 |
Southern Downs Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Sunshine Coast Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Toowoomba Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Toowoomba Regional Council | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Torres Shire Council | Cape York Tropical Low and Rainfall event | 22 February 2022 | 28 February 2022 |
Torres Strait Island Regional Council | Cape York Tropical Low and Rainfall event | 22 February 2022 | 28 February 2022 |
Torres Strait Island Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Western Downs Regional Council | South East Queensland Rainfall and Flooding | 22 February 2022 | 5 April 2022 |
Western Downs Regional Council (limited to specified areas) | Southern Queensland Flooding | 6 May 2022 | 20 May 2022 |
Whitsunday Regional Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Winton Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Wujal Wujal Aboriginal Shire Council | Northern and Central Western Queensland Rainfall and Flooding | 21 April 2022 | 12 May 2022 |
Level 1 funding ( currently activated)
To be eligible for funding under Level 1, an organisation must be located in a Local Government Area (LGA) listed as activated for either “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets” on the Queensland Government’s Disaster Management website.
Where the organisation’s LGA is listed, Level 1 funding will be available for application up to 3 months from the latest activation date.
Example
Under ‘Wide Bay-Burnett Severe Storms, 11–14 October 2018’, Fraser Coast Regional Council and South Burnett Regional Council were activated for Restoration of Essential Public Assets on 18 October 2018, so organisations in this area could apply until 18 January 2019.
Level 1 provides up to $5,000 in funding to assist in immediate clean-up efforts. This may include:
- replacement of damaged equipment that directly relates to the re-establishment of activities (including office and canteen equipment)
- payment of services and hire costs, and purchase of equipment and tools that assist in short term clean-up of facilities
- reimbursement for the purchase of the above made from the date of the relevant disaster
- funds for repairs and replacements when this amount is lower than the premium excess set by the insurance provider
- excess coverage for insurance claims.
Read the program guidelines to review eligibility aspects and supporting documentation required for a Level 1 application.
Extraordinary Disaster Assistance Recovery Grants
Some sport and recreation organisations may qualify for Queensland Rural and Industry Development Authority (QRIDA) funding of up to $50,000 targeted at small business and not-for-profit organisations. For information on eligibility and how to apply visit the Extraordinary Disaster Assistance Recovery Grants website.
Who can apply for Level 1 funding?
To be eligible, organisations must:
- be located in an DRFA Category A to C declared disaster affected area (depending on level of funding requested)
- be an incorporated local or regional not-for-profit organisation with a primary objective relating to sport and active recreation.
It is recommended that you contact your local Sport and Recreation regional office prior to applying to discuss any enquiries.
How to apply
Applications should be made through the online grants system.
Online applications
- Check if your organisation is eligible.
- Log in or create an Enquire applicant portal account.
- Complete the online application.
- Submit the application.
Step 1: Check if your organisation is eligible
Read the program guidelines and the above information to determine if your organisation is eligible for the program.
Step 2: Log in or create an Enquire applicant portal account
Log in or create an Enquire applicant portal account.
System requirements
- You may not be able to complete an application from a tablet or smartphone that uses a mobile operating system like iOS or Android. The Enquire grants system requires a desktop operating system such as Windows or Mac OS.
- An up-to-date web browser is recommended e.g. Internet Explorer, Safari, Chrome, or Firefox.
- An up-to-date version of Adobe Acrobat Reader is recommended.
How to use the Enquire system
Sport and Recreation are upgrading the Grant Registration Portal (GRP) to enhance our grants management system (Enquire), making it faster and easier to use, ensuring ongoing security of all information and speeding up payments.
- If you have an ‘Enquire’ account for your organisation but have forgotten the login details (username and password), select the ‘Forgot your password?’ link under the log in area of Enquire.
- Enter the email address associated with your account and select ‘Continue’.
- An email will be sent to your email address with your user ID and temporary password. You will be prompted to change this password the next time you log in.
- If you have an ‘Enquire’ account for your organisation and would like to register a new person (e.g. new employee or committee member) to access the organisation’s account, please email SR_Info@dtis.qld.gov.au.
- If you have an ‘Enquire’ account for your organisation and know the login details (username and password) please apply online.
- If this is the first time your organisation has registered for ‘Enquire’, you will need to create an applicant portal account.
- complete the required information, including:
- your details and the organisation’s details
- agreeing to the terms and conditions
- activate the account by clicking on the link sent to the registered email. If you do not receive the activation link, email SR_Info@dtis.qld.gov.au.
Step 3: Complete the online application
- Read the program guidelines .
- Enter the required organisation information into Enquire.
- Complete the application, including:
- Downloading and completing the excel table,
- Attaching photographic evidence or proof of payment,
- Downloading and completing the Electronic Funds Transfer (EFT) form, and
- Attaching an official bank statement (no more than 3 months old at the time of application) that clearly shows the organisation’s name, account number, BSB and bank name.
- If at any point you don’t have the required documentation to support the application click ‘Save’ at any time and return to the application later by logging back into your account.
Step 4: Submit the application
- Only submit the application once it is fully complete. Applications at a status of ‘submitted’ cannot be retrieved or edited by the applicant.
- All applications must be received within the timeframes outlined in section 3 of the program guidelines .
Checking your submitted application
You are able to check the status of your application by logging into the Enquire system. You need to log in to your applicant portal account (current user) and go to the ‘My Applications’ section.
Acquittal
All funding is subject to the Terms and Conditions outlined in the application form. Organisations that have been approved and provided Level 1 funding up to $5000 (GST exclusive) are required to complete and submit an acquittal form. Please undertake the following:
- Download and complete an acquittal form .
- Have 2 duly authorised members of the organisation’s committee sign the declaration.
- Scan and save a copy for your file.
- Submit completed acquittal form to your local Sport and Recreation office
Sport and Recreation reserves the right to audit your grant expenditure in accordance with your application, so please keep a copy of all invoices and payments.