Sport and Recreation Disaster Recovery Program (SRDRP)
Available funding
- The Sport and Recreation Disaster Recovery Program is now open for applications.
- The program has funding available for eligible sport and active recreation organisations located in areas declared under the Disaster Recovery Funding Arrangements (DRFA)
- Assistance is available where Personal Hardship Assistance (Category A) or Restoration of Essential Public Assets (Category B) are listed
- A grant of up to $5000 is available for eligible items
Please contact your local Sport and Recreation office if you have any questions.
When activated, the Sport and Recreation Disaster Recovery Program supports not-for-profit sport and recreation organisations with funding to re-establish their facilities and activities after extreme natural events, including floods, fire, cyclones and severe storms.
Funding of up to $5000 may be available for eligible sport and active recreation organisations located in areas declared under the Disaster Recovery Funding Arrangements (DRFA).
If an event is not listed on this webpage under “Funding locations”, visit the Queensland Reconstruction Authority's Activations webpage for the most current information on activations.
Where the organisation’s LGA is listed under categories for “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets”, funding will be available for application up to 3 months from the latest activation date of the event. If an LGA is activated under more than one event, seek advice from your local Sport and Recreation office.
On this page
- Funding locations
- Funding eligibility
- Who can apply?
- How to apply
- Checking your submitted application
- Audit
- More information
Funding locations
Council | Weather event | Event start date | Event finish date | Application closing date |
---|---|---|---|---|
Aurukun Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Barcaldine Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Barcoo Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Blackall-Tambo Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Boulia Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Burdekin Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Burke Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Cairns Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Carpentaria Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Cassowary Coast Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Central Highlands Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Cloncurry Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March | 20 December 2022 | March 2023 | 16 June 2023 |
Cook Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Croydon Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Diamantina Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Doomadgee Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Douglas Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Etheridge Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Flinders Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Isaac Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Kowanyama Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Livingstone Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Lockhart River Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Longreach Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Mackay Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Mapoon Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Mareeba Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
McKinlay Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Mornington Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Mount Isa City Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Napranum Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Northern Peninsula Area Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Palm Island Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Pormpuraaw Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Richmond Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Tablelands Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Torres Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Townsville City Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Whitsunday Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Winton Regional Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Wujal Wujal Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December | 20 December 2022 | March 2023 | 16 June 2023 |
Yarrabah Aboriginal Shire Council | Northern Queensland Monsoon and Flooding, 20 December 2022 – March 2023 | 20 December 2022 | March 2023 | 16 June 2023 |
Funding (currently activated)
To be eligible for funding, an organisation must be located in a Local Government Area (LGA) listed as activated for either “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets” on the Queensland Government’s Disaster Management website.
Where the organisation’s LGA is listed, funding will be available for application up to 3 months from the latest activation date.
Example
Under ‘Wide Bay-Burnett Severe Storms, 11–14 October 2018’, Fraser Coast Regional Council and South Burnett Regional Council were activated for Restoration of Essential Public Assets on 18 October 2018, so organisations in this area could apply until 18 March 2019.
Up to $5,000 in funding to assist in immediate clean-up efforts. This may include:
- replacement of damaged equipment that directly relates to the re-establishment of activities (including office and canteen equipment)
- payment of services and hire costs, and purchase of equipment and tools that assist in short term clean-up of facilities
- reimbursement for the purchase of the above made from the date of the relevant disaster
- funds for repairs and replacements when this amount is lower than the premium excess set by the insurance provider
- excess coverage for insurance claims.
Read the program guidelines to review eligibility aspects and supporting documentation required for an application.
Extraordinary Disaster Assistance Recovery Grants
Some sport and recreation organisations may qualify for Queensland Rural and Industry Development Authority (QRIDA) funding of up to $50,000 targeted at small business and not-for-profit organisations. For information on eligibility and how to apply visit the Extraordinary Disaster Assistance Recovery Grants website.
Who can apply for funding?
To be eligible, organisations must:
- be located in an DRFA Category A to C declared disaster affected area
- be an incorporated local or regional not-for-profit organisation with a primary objective relating to sport and active recreation.
It is recommended that you contact your local Sport and Recreation regional office prior to applying to discuss any enquiries.
How to apply
Applications should be made through the online grants system.
Online applications
- Check if your organisation is eligible.
- Log in or create an Enquire applicant portal account.
- Complete the online application.
- Submit the application.
Step 1: Check if your organisation is eligible
Read the program guidelines and the above information to determine if your organisation is eligible for the program.
Step 2: Log in or create an Enquire applicant portal account
Log in or create an Enquire applicant portal account.
System requirements
- You may not be able to complete an application from a tablet or smartphone that uses a mobile operating system like iOS or Android. The Enquire grants system requires a desktop operating system such as Windows or Mac OS.
- An up-to-date web browser is recommended e.g. Internet Explorer, Safari, Chrome, or Firefox.
- An up-to-date version of Adobe Acrobat Reader is recommended.
How to use the Enquire system
Sport and Recreation are upgrading the Grant Registration Portal (GRP) to enhance our grants management system (Enquire), making it faster and easier to use, ensuring ongoing security of all information and speeding up payments.
- If you have an ‘Enquire’ account for your organisation but have forgotten the login details (username and password), select the ‘Forgot your password?’ link under the log in area of Enquire.
- Enter the email address associated with your account and select ‘Continue’.
- An email will be sent to your email address with your user ID and temporary password. You will be prompted to change this password the next time you log in.
- If you have an ‘Enquire’ account for your organisation and would like to register a new person (e.g. new employee or committee member) to access the organisation’s account, please email SR_Info@dtis.qld.gov.au.
- If you have an ‘Enquire’ account for your organisation and know the login details (username and password) please apply online.
- If this is the first time your organisation has registered for ‘Enquire’, you will need to create an applicant portal account.
- complete the required information, including:
- your details and the organisation’s details
- agreeing to the terms and conditions
- activate the account by clicking on the link sent to the registered email. If you do not receive the activation link, email SR_Info@dtis.qld.gov.au.
Step 3: Complete the online application
- Read the program guidelines .
- Enter the required organisation information into Enquire.
- Complete the application, including:
- Downloading and completing the excel table,
- Attaching photographic evidence or proof of payment,
- Downloading and completing the Electronic Funds Transfer (EFT) form, and
- Attaching an official bank statement (no more than 3 months old at the time of application) that clearly shows the organisation’s name, account number, BSB and bank name.
- If at any point you don’t have the required documentation to support the application click ‘Save’ at any time and return to the application later by logging back into your account.
Step 4: Submit the application
- Only submit the application once it is fully complete. Applications at a status of ‘submitted’ cannot be retrieved or edited by the applicant.
- All applications must be received within the timeframes outlined in section 3 of the program guidelines .
Checking your submitted application
You are able to check the status of your application by logging into the Enquire system. You need to log in to your applicant portal account (current user) and go to the ‘My Applications’ section.
Audit
Sport and Recreation reserves the right to audit your grant expenditure in accordance with your application, so please keep a copy of all invoices and payments.