Noosa Shire Council
Overview of 2026 land valuation
- 22,268 properties revalued, with a total value of $29,045,705,300
- 37% increase since last revaluation issued in 2023.
Property market changes within the Noosa Shire LGA are being driven by:
- zone changes restricting future development in medium and high-density areas
- demand for limited affordable housing and larger sites with potential for a secondary dwelling
- increased demand for coastal and hinterland-based lifestyle properties.
Total value by land use
| Land type | Value | Percentage of total land value |
|---|---|---|
| Single unit residential | $19,560,227,500 | 67.3% |
| Rural residential | $4,276,828,000 | 14.7% |
| Multi-unit residential | $3,925,968,000 | 13.5% |
| Commercial | $510,706,500 | 1.8% |
| Industrial | $510,928,300 | 1.8% |
| Primary production | $243,265,000 | 0.8% |
| Other | $17,782,000 | 0.1% |
| LGA total | $29,045,705,300 | 100% |
Note: The sum of percentages may not equal 100% due to rounding.
Residential land
Significant increase in median values within the residential market localities. Overall median value for residential land $890,000; an increase of 44%.
The table below shows the changes in median value of residential land in the Noosa Shire LGA.
| Locality | Previous median value (as at 1 October 2022) | New median value (as at 1 October 2025) | Change in median value | Number of properties |
|---|---|---|---|---|
| Black Mountain | $285,000 | $510,000 | 79% | 71 |
| Boreen Point | $427,500 | $472,500 | 10.5% | 270 |
| Castaways Beach | $910,000 | $1,150,000 | 26.4% | 253 |
| Cooran | $310,000 | $345,000 | 11.3% | 368 |
| Cooroibah | $405,000 | $530,000 | 30.9% | 121 |
| Cooroy | $395,000 | $510,000 | 29.1% | 1,111 |
| Kin Kin | $230,000 | $315,000 | 37% | 87 |
| Marcus Beach | $770,000 | $1,100,000 | 42.9% | 345 |
| Noosa Heads | $990,000 | $1,375,000 | 38.9% | 1,490 |
| Noosa North Shore | $740,000 | $710,000 | -4.1% | 170 |
| Noosaville | $850,000 | $1,050,000 | 23.5% | 2,707 |
| Peregian Beach | $870,000 | $1,150,000 | 32.2% | 1,328 |
| Pomona | $390,000 | $480,000 | 23.1% | 528 |
| Sunrise Beach | $760,000 | $1,075,000 | 41.5% | 1,204 |
| Sunshine Beach | $1,450,000 | $1,800,000 | 24.1% | 1,066 |
| Tewantin | $435,000 | $680,000 | 56.3% | 3,878 |
Note: Table includes localities with a minimum of 50 properties as residential land use.
Explanatory notes
- The residential market within Noosa Shire LGA have generally experienced moderate to significant increases in land values since the last revaluation. Minor decreases were shown in some pockets of Noosa North Shore, but for the majority values were held or slightly increased.
- The investor market is still buoyant with near record residential rental vacancy rates.
- Competition for the limited supply of land has increased with people relocating to the Noosa Shire LGA area.
Rural residential land
The table below shows the changes in median value for rural residential land in the Noosa Shire LGA.
| Previous median value (at 1 October 2022) | New median value (at 1 October 2025) | Change in median value | Number of properties |
|---|---|---|---|
| $470,000 | $670,000 | 43% | 5,459 |
Explanatory notes
- The rural residential market within Noosa Shire LGA has shown an overall significant increase of 43% with demand for rural residential lifestyle properties.
Other land uses
The table below shows the total value of land uses (other than residential and rural residential land) in the Noosa Shire LGA.
| Land use category | Previous total land value at 1 October 2022 | New total land value at 1 October 2025 | Change in total land value (%) | Number of properties |
|---|---|---|---|---|
| Multi-unit residential | $3,018,008,000 | $3,925,968,000 | 30.1% | 897 |
| Commercial | $383,829,500 | $510,706,500 | 33.1% | 340 |
| Industrial | $289,333,000 | $510,928,300 | 76.6% | 288 |
| Primary production | $115,555,000 | $243,265,000 | 110.5% | 188 |
| Other | $13,042,500 | $17,782,000 | 36.3% | 32 |
Explanatory notes
- Multi-unit land generally increased significantly similar to residential land.
- Commercial land values reflected a significant overall increase as strong demand for hospitality and tourist type activities continues, as limited areas for further development exists.
- Industrial land values reflected a significant overall increase due to limited supply of industrial land and strong demand for industrial land.
- Primary production land values have reflected an overall significant increase due to demand for well- located primary production properties.
- Other property types are generally valued in line with adjoining land uses.
More information
To view the valuation roll display listing for the Noosa Shire LGA, you can: