Ipswich City Council

Overview of 2026 land valuation

  • 90,878 properties revalued, with a total value of $48,637,790,710.
  • 51% increase since last revaluation issued in 2023.

Property market changes within the Ipswich City LGA are being driven by:

  • increased opportunities for development under the Ipswich City Plan 2025
  • affordability for residential properties compared to Brisbane and other South-East Queensland markets
  • increased supply of land in the rapidly developing Ripley Valley and Rosewood areas
  • well-located industrial estates close to the major freeways.

Total value by land use

Land typeValue Percentage of total land value
Single unit residential $36,090,930,600 74.2%
Rural residential $3,815,028,500 7.8%
Multi-unit residential $892,261,500 1.8%
Commercial $1,817,186,400 3.7%
Industrial $3,615,096,500 7.4%
Primary production $525,942,000 1.1%
Other $1,881,345,210 3.9%
LGA total $48,637,790,710 100%

Note: The sum of percentages may not equal 100% due to rounding.

Residential land

Significant increase in median values within the residential market localities. Overall median value for residential land $430,000; increase of 54%.

The table below shows the changes in median value of residential land in the Ipswich City LGA.

Locality Previous median value (as at 1 October 2022) New median value (as at 1 October 2025) Change in median value Number of properties
Augustine Heights $430,000 $600,000 39.5% 1,866
Barellan Point $440,000 $550,000 25% 235
Basin Pocket $220,000 $340,000 54.6% 395
Bellbird Park $325,000 $480,000 47.7% 3,139
Blackstone $250,000 $390,000 56% 401
Booval $237,500 $370,000 55.8% 873
Brassall $260,000 $415,000 59.6% 4,303
Bundamba $265,000 $400,000 50.9% 2,481
Camira $425,000 $600,000 41.2% 2,339
Churchill $255,000 $385,000 51% 662
Chuwar $320,000 $400,000 25% 385
Coalfalls $265,000 $425,000 60.4% 410
Collingwood Park $265,000 $410,000 54.7% 3,884
Deebing Heights $237,500 $405,000 70.5% 1,797
Dinmore $225,000 $360,000 60% 355
East Ipswich $217,500 $335,000 54% 895
Eastern Heights $290,000 $435,000 50% 1,403
Ebbw Vale $227,500 $365,000 60.4% 252
Flinders View $295,000 $445,000 50.9% 2,265
Gailes $225,000 $415,000 84.4% 641
Goodna $240,000 $430,000 79.2% 3,047
Ipswich $290,000 $465,000 60.3% 722
Karalee $385,000 $480,000 24.7% 886
Leichhardt $205,000 $330,000 61% 1,722
Marburg $245,000 $367,500 50% 312
Moores Pocket $195,000 $310,000 59.0% 158
Newtown $310,000 $465,000 50% 589
North Booval $188,750 $297,500 57.6% 1,014
North Ipswich $242,500 $390,000 60.8% 1,763
One Mile $207,500 $330,000 59% 782
Raceview $285,000 $430,000 50.9% 3,294
Redbank $255,000 $395,000 54.9% 797
Redbank Plains $280,000 $435,000 55.4% 8,088
Ripley $280,000 $420,000 50% 4,298
Riverview $205,000 $330,000 61% 1,088
Rosewood $207,500 $325,000 56.6% 1,295
Sadliers Crossing $285,000 $450,000 57.9% 502
Silkstone $247,500 $390,000 57.6% 1,534
South Ripley $305,000 $460,000 50.8% 2,283
Spring Mountain $370,000 $540,000 46% 3,457
Springfield $415,000 $590,000 42.2% 2,473
Springfield Lakes $385,000 $560,000 45.5% 5,938
Tivoli $222,500 $355,000 59.6% 619
Walloon $220,000 $330,000 50% 1,151
West Ipswich $250,000 $400,000 60% 163
White Rock $310,000 $465,000 50% 1,251
Willowbank $212,500 $320,000 50.6% 181
Woodend $270,000 $430,000 59.3% 527
Wulkuraka $227,500 $365,000 60.4% 390
Yamanto $295,000 $445,000 50.9% 1,805

Note: Table includes localities with a minimum of 50 properties as residential land use.

Explanatory notes

  • The residential land market within Ipswich City LGA has generally experienced significant price movements since the last revaluation.
  • The investor market is still buoyant with near record low residential rental vacancy rates.
  • Government stimulus packages continue to influence the demand for first homeowners.
  • Competition for the limited supply of land increased with people relocating into the Ipswich area.

Rural residential land

The table below shows the changes in median value for rural residential land in the Ipswich City LGA.

Previous median value (at 1 October 2022) New median value (at 1 October 2025) Change in median value Number of properties
$460,000 $620,000 35% 5,907

Explanatory notes

  • The rural residential land market has reflected an overall significant increase across the Ipswich City LGA.

Other land uses

The table below shows the total value of land uses (other than residential and rural residential land) in the Ipswich City LGA.

Land use category Previous total land value at 1 October 2022 New total land value at 1 October 2025 Change in total land value (%) Number of properties
Multi-unit residential $668,571,000 $892,261,500 33.5% 677
Commercial $1,469,708,700 $1,817,186,400 23.6% 1,168
Industrial $2,003,061,000 $3,615,096,500 80.5% 860
Primary production $339,529,700 $525,942,000 54.9% 416
Other $1,181,941,960 $1,881,345,210 59.2% 455

Explanatory notes

  • Multi-Unit development land has seen significant increases due to increased demand; however higher building costs has seen this component show lower growth than the single unit residential sector.
  • Commercial land value increases have been moderate, with continued demand for commercial property in the LGA.
  • Industrial land value increases have been significant, with Ipswich City LGA offering industrial land close to major transport routes and a more affordable base compared to Brisbane City LGA.
  • Primary production properties have seen significant increases due to proximity to markets in Brisbane City LGA.
  • Other properties include englobo residential development sites, where the strong demand for vacant residential land is influencing development and significant value increases.

More information

To view the valuation roll display listing for the Ipswich City LGA, you can: