Community support contacts in your area
In times of disaster you may need practical assistance or community support to assist you and your family. Our Community Support Contacts Lists provide information and contact details of key community services available in your local area.
After a disaster financial assistance may also be available if you have been impacted and are unable to meet your own recovery.
Search for your local Community Support Contacts List
| Location | Download | Areas included / keywords |
|---|---|---|
| Brisbane | 934 KB) 443.1 KB) | South East SEQ – CBD/Inner City, northside, southside, western suburbs, eastern suburbs, Moreton Island, Bayside, Stradbroke Island, Redland City, North Brisbane, South Brisbane, East Brisbane |
| Bundaberg | 950.2 KB) 442 KB) | Central Queensland – Monto, Bargara, Bundaberg South, Bundaberg East, Bundaberg Central, Bundaberg North, Walkervale, Svensson Heights, Norville, Avenell Heights, Kepnock, Ashfield, Kalkie, Avoca, Millbank, North Burnett |
| Cairns | 939.8 KB) 444.8 KB) | Far North FNQ – Cairns Central, Yarrabah, Wujal Wujal, Hope Vale, Douglas, Cook, Kowanyama, Pormpuraaw, Aurukun, Lockhart River, Weipa, Napranum, Northern Peninsula, Torres Strait, Mapoon, Port Douglas, Palm Cove, Redlynch, Mount Sheridan, Edmonton, Smithfield, Yorkeys Knob, Kuranda, Trinity Beach, Clifton Beach |
| Central West | 936 KB) 441.7 KB) | Central Queensland – Barcaldine, Longreach, Blackall, Winton, Tambo, Barcoo |
| Charleville | 936.6 KB) 442.5 KB) | South West – Murweh, Warrego, St George, Paroo, Quilpie, Bulloo, Augathella, Cunnamulla, Thargominda, Windorah |
| Fraser Coast | 931 KB) 441.5 KB) | North Coast – Hervey Bay, Maryborough, Fraser Island, K'gari, Wide Bay-Burnett, Tiaro, Glenwood, Burrum Heads |
| Gladstone | 937.5 KB) 442.1 KB) | Central Queensland – Banana Shire, Biloela, Moura, Theodore, West Gladstone, South Gladstone, Callemondah, Kin Kira, Clinton, Toolooa, Boyne Island, Tannum Sands |
| Gold Coast | 933.6 KB) 443.4 KB) | South East SEQ – Southport, Robina, Tweed, Nerang, Palm Beach, Varsity Lakes, Studio Village, Surfers Paradise, Broadbeach, Pacific Fair, Gold Coast Airport, Coolangatta, Burleigh Heads |
| Gympie, South Burnett and Cherbourg | 932.4 KB) 442.3 KB) | North Coast – Kingaroy, Murgon, Rainbow Beach |
| Innisfail | 930.8 KB) 442.4 KB) | Far North FNQ – Tully, Cassowary Coast, Webb, Coquette Point, South Innisfail, Cullinane, Goondi Bend, Hudson, Coconuts |
| Ipswich and Somerset | 934.2 KB) 442.7 KB) | South West – Rosewood, Esk, Kilcoy, Lowood, West Moreton, Toogoolawah, Booval, Camira, Gailes, Goodna, Ipswich, Fernvale, Redbank, Rosewood, Bundamba, Riverview, Springfield |
| Logan | 932.2 KB) 442.4 KB) | South East SEQ – Logan Central, Logan City, Beenleigh, Eagleby, Kingston, Underwood, Springwood, Woodridge, Slacks Creek, Greenbank, Karawatha, Shailer Park, Loganlea, Loganholme, Park Ridge, Logan Village, Yatala |
| Mackay | 938.1 KB) 442.6 KB) | Central Queensland – North Mackay, East Mackay, South Mackay, West Mackay, Mackay Harbour, Mount Pleasant, Glenella, Racecourse, Ooralea, Paget, Alexandra, Bakers Creek, Sarina, Isaac, Clermont, Moranbah, Carmila, Dysart, Whitsunday, Proserpine, Bowen, Collinsville |
| Mareeba | 933.7 KB) 443.1 KB) | Far North FNQ – Atherton, Dimbulah, Eacham, Julatten, Kuranda, Mulungu, Ngoonbi, Ravenshoe, Tablelands, Croydon, Etheridge |
| Moreton Bay | 931.8 KB) 442.2 KB) | North Coast – Bayside, Bribie Island, Caboolture, Redcliffe, Deception Bay, North Lakes, Pine Rivers, Strathpine, Kallangur |
| Mount Isa | 933.7 KB) 442.5 KB) | North Queensland NQ – Bedourie, Boulia, Cloncurry, Mt Isa City, Normanton, Burke, Carpentaria, Diamantina, Doomadgee, McKinlay, Mornington, Sunset, Spreadborough |
| Redland City | 934 KB) 443.8 KB) | South East SEQ – Redlands, Redland Bay, Cleveland, North Stradbroke Island, South Stradbroke Island, Straddie, Russell Island, Mount Cotton, Bayside |
| Rockhampton | 934.2 KB) 442.7 KB) | Central Queensland – Darumbal, Capella, Tieri, Middlemount, Emerald, Blackwater, Central Highlands, Livingstone, Woorabinda, Allenstown, Depot Hill, Port Curtis, Wandal, Fairy Bower, Pink Lily, Koongal, Frenchville, Norman Gardens |
| Roma | 936.3 KB) 442 KB) | South West – Balonne, Maranoa, Mungindi, St George |
| Southern Downs and Goondiwindi | 937.3 KB) 442.3 KB) | South West – Stanthorpe, Granite Belt, Warwick, Inglewood |
| Sunshine Coast | 931.6 KB) 442 KB) | North Coast – Noosa, Caloundra, Maleny, Maroochydore, Birtinya, Nambour, Pomona, Mooloolaba, Coolum, Bli Bli |
| Toowoomba and Lockyer Valley | 932.8 KB) 442.4 KB) | South West – Laidley, Gatton, Oakey, Wilsonton Heights, Darling Downs, Millmerran, Highfields |
| Townsville | 934.9 KB) 442.7 KB) | North Queensland NQ – Bluewater, Lower Burdekin, Hinchinbrook, Herbert, Palm Island, Prospect, Rollingstone, Garbutt, Aitkenvale, Upper Ross, Magnetic Island, Ingham, Ayr, Hermit Park, Deeragun, Domain Central Hyde Park, Willows, Flinders, Richmond, Charters Towers, Castle Hill, North Ward |
| Western Downs | 937.2 KB) 442.3 KB) | South West – Chinchilla, Dalby, Myall, Murilla, Tara, Miles, Condamine |
Find your local disaster dashboard
Queensland’s local councils are your go-to source for disaster information and direction when your area is affected. Find your local disaster dashboard or website.
Local Government Directory
The Queensland Local Government Directory provides contact details and locality maps for Queensland's 78 local governments.
Search the directory to find:
- a Local Government Authority
- contact details for all councils in Queensland
- locality and location maps of Local Government Areas (LGAs)
- and more.