Licence fees
On this page:
- Learner licence fees
- Provisional, probationary and open licence fees
- Licence test and safe driving course fees
- Drink driving course fees
- Exemption application fees
- Photo identification card fee
- Marine licence fees
- Dangerous goods pro-rata fees
- Business and industry licence fees
- Tow truck licence, driver and assistant fees
- Release of information fees
Learner licence fees
Item | Cost as at 1 July 2022 |
---|---|
Learner licence—issued for 3 years | $186.55 |
Learner licence (reduced fee)—issued for 3 years You may be eligible if you hold a photo identification card | $143.15 |
Replacement learner licence—issued with the same expiry date as your current licence | $82.10 |
Replacement learner logbook | $23.40 |
Learner logbook exemption application | $46.55 |
Interstate licence transfer—if your interstate licence is current | $78.75 |
Additional fee for grant of learner licence with code I (alcohol interlock) | $359.00 |
Provisional, probationary and open licence fees
Item | Cost as at 1 July 2022 |
---|---|
1 year driver licence | $85.65 |
2 year driver licence | $119.40 |
3 year driver licence | $147.70 |
4 year driver licence | $170.90 |
5 year driver licence | $191.80 |
Replacement driver licence—issued with the same expiry date as your current licence | $82.10 |
Interstate licence transfer—if your interstate licence is current | $78.75 |
Additional fee for grant of licence with code I (alcohol interlock) | $359.00 |
Licence test and safe driving course fees
Item | Cost as at 1 July 2022 |
---|---|
PrepL—online written road rules (knowledge) test | $26.85 |
Written road rules (knowledge) test—general, motorcycle or heavy vehicle If you take the motorcycle knowledge test online, you only pay the fee when you pass the test If you take the motorcycle knowledge test at a counter, you will need to pay whether you pass the test or not | $26.85 |
Hazard perception test (car and motorcycle) | $38.65 |
Practical driving test—all class types | $62.80 |
PrepL supervisor course—this is a refresher course and is not compulsory | $16.15 |
Drink driving course fees
Item | Cost as at 1 July 2022 |
---|---|
Short online drink driving course | $10.60 |
Repeat drink driving course exemption application | $45.10 |
Exemption application fees
Item | Cost as at 1 July 2022 |
---|---|
Learner logbook exemption application | $46.55 |
High-powered (performance) vehicle restriction exemption application | $46.55 |
Late night driving restriction exemption application | $46.55 |
Alcohol interlock exemption application | $45.00 |
Photo identification card fee
Item | Cost as at 1 July 2022 |
---|---|
Photo identification card | $74.85 |
Replacement photo identification card | $74.85 |
Marine licence fees
Item | Cost as at 1 July 2022 |
---|---|
Recreational marine driver licence | $119.75 |
Personal watercraft licence | $119.75 |
Dangerous goods pro-rata fees
Months remaining | Cost as at 1 July 2022—vehicles under 8t | Cost as at 1 July 2022—vehicles over 8t |
---|---|---|
1 | $6.45 | $12.95 |
2 | $12.90 | $25.95 |
3 | $19.35 | $38.95 |
4 | $25.85 | $51.90 |
5 | $32.30 | $64.90 |
6 | $38.80 | $77.85 |
7 | $45.25 | $90.85 |
8 | $51.70 | $103.80 |
9 | $58.15 | $116.80 |
10 | $64.60 | $129.75 |
11 | $71.35 | $143.00 |
12 | $77.80 | $155.95 |
Business and industry licence fees
Items marked with an asterisk (*) may require you to pay an extra criminal history check fee of $47.65 (as at 1 July 2022).
Item | Cost as at 1 July 2022 |
---|---|
*Dangerous goods driver licence—3 years | $60.90 |
*Pilot vehicle driver and escort vehicle driver accreditation—3 years new application | $203.05 |
Pilot vehicle driver and escort vehicle driver accreditation—3 year renewal | $203.05 |
*Traffic controller accreditation—3 years new application | $208.50 |
Traffic controller accreditation—3 year renewal | $208.50 |
*Driver/rider trainer accreditation—1 year new application | $341.00 |
Driver/rider trainer accreditation—1 year renewal | $341.00 |
*Driver authorisation (booked hire/taxi)—1 year | $163.50 |
*Driver authorisation (booked hire/taxi)—2 years | $254.15 |
*Driver authorisation (booked hire/taxi)—3 years | $338.70 |
*Driver authorisation (booked hire/taxi)—4 years | $423.35 |
*Driver authorisation (booked hire/taxi)—5 years | $508.05 |
*Driver authorisation (general)—1 to 5 years | Nil |
Dangerous goods vehicle licence—1 year:
| $77.80 $155.95 |
Replacement industry authority smartcard or certificate This fee is not payable for a replacement Driver Authorisation or Dangerous Goods Licence provided no other type of Industry Authority is held | $82.10 |
Tow truck licence, driver and assistant fees
Items marked with an asterisk (*) may require you to pay an extra criminal history check fee of $47.65 (as at 1 July 2022).
Item | Cost as at 1 July 2022 |
---|---|
*Tow truck licence application per vehicle for 1 year (new applications granted for 1 year only) | $452.65 |
Tow truck licence renewal for 1 year per vehicle | $452.65 |
Tow truck licence renewal for 2 years per vehicle | $789.65 |
Tow truck licence renewal for 3 years per vehicle | $1,134.35 |
Tow truck licence renewal for 4 years per vehicle | $1,463.75 |
Tow truck licence renewal for 5 years per vehicle | $1,777.85 |
Tow truck replacement licence | $56.05 |
*Tow truck driver certificate for 1 year | $117.30 |
*Tow truck driver certificate for 2 years | $158.70 |
*Tow truck driver certificate for 3 years | $203.05 |
*Tow truck driver certificate for 4 years | $245.50 |
*Tow truck driver certificate for 5 years | $285.90 |
*Tow truck assistant certificate for 1 year | $117.30 |
*Tow truck assistant certificate for 2 years | $158.70 |
*Tow truck assistant certificate for 3 years | $203.05 |
*Tow truck assistant certificate for 4 years | $245.50 |
*Tow truck assistant certificate for 5 years | $285.90 |
Release of information fees
Item | Cost as at 1 July 2022 |
---|---|
Extract from your licence record | $26.15 |
Extract from your traffic history | $26.15 |
Release of information fees for vehicles and registrations