Abbreviations and symbols
Features
From May 2025 the SmartMap Information Service is being discontinued and most SmartMaps and searches will no longer be available for purchase. However, you can use Queensland Globe to build your own maps for free.
Abbreviation | Meaning |
ACCS | Access |
ALLY | Alley |
ALWY | Alleyway |
AMBL | Amble |
ANCG | Anchorage |
APP | Approach |
ARC | Arcade |
ART | Artery |
AV | Avenue |
BASN | Basin |
BAY | Bay |
BCH | Beach |
BDGE | Bridge |
BDWY | Broadway |
BEND | Bend |
BLK | Block |
BR | Brace |
BRAE | Brae |
BRK | Break |
BROOK | Brook |
BROW | Brow |
BVD | Boulevard |
BYPA | Bypass |
BYWY | Byway |
CANAL | Canal |
CAUS | Causeway |
CCT | Circuit |
CDS | Cul-De-Sac |
CH | Chase |
CHANNEL | Channel |
CIR | Circle |
CK | Creek |
CL | Close |
CLDE | Colonnade |
CLT | Circlet |
CMMN | Common |
CNR | Corner |
CNWY | Centreway |
CON | Concourse |
COVE | Cove |
COWY | Crossway |
CPS | Copse |
CR | Crescent |
CRCS | Circus |
CRD | Crossroad |
CRSG | Crossing |
CRSS | Cross |
CRST | Crest |
CSO | Corso |
CT | Court |
CTR | Centre |
CTTG | Cutting |
CTYD | Courtyard |
CUWY | Cruiseway |
DALE | Dale |
DAM | Dam |
DELL | Dell |
DEVN | Deviation |
DEVRD | Development Road |
DIP | Dip |
DR | Drive |
DRAIN | Drain |
DRWY | Driveway |
DSTR | Distributor |
EDGE | Edge |
ELB | Elbow |
END | End |
ENT | Entrance |
ESP | Esplanade |
EXP | Expressway |
EXTN | Extension |
FAWY | Fairway |
FITR | Firetrail |
FLAT | Flat |
FOLW | Follow |
FORM | Formation |
FRNT | Front |
FRTG | Frontage |
FSHR | Foreshore |
FTRK | Firetrack |
FTWY | Footway |
FWY | Freeway |
GAP | Gap |
GDN | Garden |
GDNS | Gardens |
GLD | Glade |
GLEN | Glen |
GLY | Gully |
GR | Grove |
GRA | Grange |
GRN | Green |
GRND | Ground |
GTE | Gate |
GTES | Gates |
HILL | Hill |
HN | Haven |
HRD | Highroad |
HTS | Heights |
HWY | Highway |
INLET | Inlet |
INTG | Interchange |
INTN | Intersection |
ISLAND | Island |
JNC | Junction |
KEY | Key |
L | Lane |
LAGOON | Lagoon |
LAKE | Lake |
LEES | Lees |
LINE | Line |
LINK | Link |
LKT | Lookout |
LNWY | Laneway |
LOOP | Loop |
LT | Little |
LWR | Lower |
MAINRD | Main road |
MALL | Mall |
MEW | Mew |
MEWS | Mews |
MNDR | Meander |
MT | Mount |
MWY | Motorway |
NOOK | Nook |
OCEAN | Ocean |
OTLK | Outlook |
PARK | Park |
PART | Part |
PASS | Pass |
PATH | Path |
PDE | Parade |
PIAZ | Piazza |
PKLD | Parklands |
PKT | |
PL | Place |
PLZA | Plaza |
PNT | Point |
PORT | Port |
PROM | Promenade |
PWAY | Pathway |
PWY | Parkway |
QDGL | Quadrangle |
QDRT | Quadrant |
QUAD | Quad |
QY | Quay |
QYS | Quays |
RAMP | Ramp |
RD | Road |
RDGE | Ridge |
RDS | Roads |
RDSD | Roadside |
RDWY | Roadway |
RES | Reserve |
REST | Rest |
RGWY | Ridgeway |
RIDE | Ride |
RING | Ring |
RISE | Rise |
RLY | Railway |
RMBL | Ramble |
RND | Round |
RNDE | Ronde |
RNGE | Range |
ROW | Row |
ROWY | Right Of Way |
RSBL | Rosebowl |
RTE | Route |
RTT | Retreat |
RTY | Rotary |
RUE | Rue |
RUN | Run |
RVR | River |
RVRA | Riviera |
RVWY | Riverway |
SBWY | Subway |
SDNG | Siding |
SEA | Sea |
SECRD | Secondary Road |
SHWY | State Highway |
SLPE | Slope |
SPUR | Spur |
SQ | Square |
ST | Street |
STPS | Steps |
STRA | Strand |
STRAIT | Strait |
STREAM | Stream |
STRP | Strip |
STRS | Stairs |
TARN | Tarn |
TCE | Terrace |
THOR | Throughfare |
TKWY | Trunkway |
TLWY | Tollway |
TOP | Top |
TOR | Tor |
TRI | Triangle |
TRK | Track |
TRL | Trail |
TURN | Turn |
TWRS | Towers |
TWY | Tramway |
UAR | Urban Arterial Road |
UPAS | Underpass |
USAR | Urban Sub-Arterial Road |
VALE | Vale |
VDCT | Viaduct |
VIEW | View |
VLLA | Villa |
VSTA | Vista |
WADE | Wade |
WEIR | Weir |
WH | Waterhole |
WHRF | Wharf |
WK | Walk |
WKWY | Walkway |
WY | Way |
WYND | Wynd |
YARD | Yard |
In this guide:
- Database names
- Tenure
- Features
- Valuations
- Lease tenure reference
- Survey control
- Survey control report content
- Historical descriptions
- Government land register