Harvest update

The table below provides harvest figures for the 2026 harvesting period based on data entered up until 5 August 2026.

Please note—due to the combined time periods that occur between harvest submission of operational returns and data entry, the harvest figures stated here may differ from the actual harvest.

Zone 1: 2026 harvesting period — data entered up until 5 August 2026
Zone 1 Red Kangaroo Common Wallaroo
2026 Quotas 17,650 1,300
Tags Issued 9,459 501
% of Quota Issued 24% 11%
Male Macropods Harvested 1,302 0
Female Macropods Harvested 10,761 501
Total Macropods Harvested 17,650% 1,300
% of Quota Harvested 14% 4%
Zone 2: 2026 harvesting period — data entered up until 5 August 2026
Zone 2Eastern Grey Kangaroo Red Kangaroo Common Wallaroo
2026 Quotas 44,300 742,100 89,700
Tags Issued 44,300 101,600 40,150
% of Quota Issued 100% 14% 45%
Male Macropods Harvested 14,673 61,648 24,895
Female Macropods Harvested 1,025 10,824 72
Total Macropods Harvested 15,698 72,472 24,967
% of Quota Harvested 35% 10% 28%
Zone 3: 2026 harvesting period — data entered up until 5 August 2026
Zone 3 Eastern Grey Kangaroo Red Kangaroo Common Wallaroo
2026 Quotas 74,050 353,750 16,450
Tags Issued 22,750 53,050 15,600
% of Quota Issued 31% 15% 95%
Male Macropods Harvested 15,116 37,192 9,635
Female Macropods Harvested 408 3,187 5
Total Macropods Harvested 15,524 40,379 9,640
% of Quota Harvested 21% 11% 59%
Zone 4: 2026 harvesting period — data entered up until 5 August 2026
Zone 4 Eastern Grey Kangaroo Red Kangaroo Common Wallaroo
2026 Quotas 802,400 114,850 5,950
Tags Issued 146,350 39,750 5,950
% of Quota Issued 18% 35% 100%
Male Macropods Harvested 92,080 22,004 3,725
Female Macropods Harvested 11,498 1,051 3
Total Macropods Harvested 103,578 23,055 3,728
% of Quota Harvested 13% 20% 63%
Zone 5: 2026 harvesting period — data entered up until 5 August 2026
Zone 5 Eastern Grey Kangaroo Red Kangaroo Common Wallaroo
2026 Quotas 742,100 15,450 31,250
Tags Issued 60,750 5,850 11,100
% of Quota Issued 13% 38% 36%
Male Macropods Harvested 28,726 1,097 3,287
Female Macropods Harvested 7,229 342 20
Total Macropods Harvested 35,955 1,439 3,307
% of Quota Harvested 8% 9% 11%
Was this page helpful?