Threatened species grants
On this page
Protecting Queensland’s Threatened Species: Applied Research Grants
The Department of the Environment, Tourism, Science and Innovation is investing in applied research projects to ensure Queensland has the facts and knowledge of threatened flora and fauna species to develop actionable information to assist with on-ground recovery. This investment helps to protect and conserve Queensland’s Threatened Species in the wild for future generations.
Closed rounds
Round 1
Successful recipients included 13 projects from across Queensland. Total funding of $1,513,485 (excluding GST) was approved in this grant round, an increase from the $1 million originally allocated.
Protecting Queensland’s Threatened Species: Applied Research Grants – Round 1 guidelines 614.2 KB)
| Recipient | Project name | Amount allocated |
|---|---|---|
| Biopixel Oceans Foundation Limited | Essential habitats as a conservation tool: Identifying nursery dynamics of scalloped hammerheads (Sphyrna lewini) in Queensland waters. | $95,618 |
| Grifith University | Understanding population trends, trialling novel detection methods and mapping climate refugia for threatened rainforest lizards. | $92,638 |
| Griffith University | An integrated approach to understand species boundaries and geographic range in Queensland's highly threatened freshwater crayfish from the Euastacus genus, with particular focus on species from southeast Queensland. | $140,000 |
| Griffith University | Research to inform protection and recovery for one of Queensland’s newest and least-known threatened fish, the Australian Brook Lamprey (Mordacia praecox). | $90,116 |
| Queensland University of Technology | Climate impacts on threatened montane rainforest frogs, birds and mammals in the Gondwana Rainforests of Australia. | $91,218 |
| Quoll Society of Australia Inc | Quollity control – securing the future of the spotted-tailed quoll in Southern Queensland. | $132,370 |
| South Endeavour Pty Limited as trustee for South Endeavour Trust | Roosting habitats and foraging ecology of North Queensland’s threatened cave-dwelling bats. | $129,800 |
| The University of Queensland | Rescuing koala gametes from chlamydia affected animals for genome banking and embryo production. | $93,037 |
| The University of Queensland | Understanding the threat of emerging fungal diseases in wild Australian reptiles. | $148,656 |
| The University of Queensland | Enhancing Populations of White’s Seahorse (Hippocampus whitei) through artificial habitat deployment in Southeast Queensland. | $116,823 |
| University of the Sunshine Coast | Cape York’s waterways as a lifeboat for threatened elasmobranchs. | $147,701 |
| University of the Sunshine Coast | Validating innovative survey methods and data-driven modelling to support effective greater glider conservation and management prioritisation in Queensland. | $97,925 |
| University of the Sunshine Coast | Macadamia ternifolia resilience assessment and planning. | $137,583 |
Threatened Species Research Grants
The Department of the Environment, Tourism, Science and Innovation aims to protect, conserve and showcase Queensland’s environment for current and future generations. Protection of our threatened species is key to achieving this goal. To ensure the recovery of threatened species it is crucial our actions are grounded in evidence and we act on facts, knowledge and experience.
Closed rounds
Round 2
Successful recipients included nine projects from across Queensland. Total funding of $739,902 (excluding GST) was approved in this grant round, an increase from the $500,000 originally allocated.
Queensland Threatened Species Research Grants – Round 2 guidelines 578.9 KB)
| Recipient | Project name | Amount allocated |
|---|---|---|
| Artemis Nature Fund | Significant expansion of Night Parrot conservation in Queensland | $99,853 |
| Griffith University | Assessing interactive effects of bushfire fighting chemicals and disease on Queensland’s threatened frogs. | $99,997 |
| Griffith University | Assessing risk to fire to the glossy black-cockatoo and its habitats to identify critical areas for conservation | $99,060 |
| The University of Queensland | Evaluating impacts of major threats to endangered reptiles of the Southern Brigalow Belt | $42,140 |
| The University of Queensland | Understanding the threats to the endangered seahorse, Hippocampus whitei, in south-east Queensland | $70,321 |
| Murdoch University | Safeguarding Queensland biodiversity: Training the BushGuardian AI trap to combat feral cat predation | $96,448 |
| James Cook University | Movement and breeding biology of the black-throated finch at the Townsville coastal plains | $64,537 |
| University of Southern Queensland | Improving dispersal success of brush-tailed rock-wallabies | $100,000 |
| People For Wildlife | Filling knowledge gaps for applying Palm Cockatoo recovery and management | $67,546 |
Round 1
Successful recipients included 11 projects from across Queensland. Total funding of $1,255,610 (excluding GST) was provided in this grant round, an increase from the $500,000 originally allocated.
Queensland Threatened Species Research Grants – Round 1 guidelines 843.2 KB)
| Recipient | Project name | Amount allocated |
|---|---|---|
| Artemis Nature Fund Inc | A multi-species approach to threat abatement on a conservation significant property: Maximising opportunities to understand the overlapping ecology and processes threatening sympatric populations of Carpentarian Grasswrens, Gouldian Finches and Purple-necked Rock-wallabies on Chidna Station, North-western Highlands. | $149,821.00 |
| Australian Wildlife Conservancy | Using innovative technology to conserve priority threatened species on Queensland’s outback cattle stations | $145,045.00 |
| Biopixel Oceans Foundation Limited | Finding the needle in the haystack: The importance of a newly discovered whale shark aggregation, and implications for conservation | $90,000.00 |
| Bush Heritage Australia | The Missing Piece: Developing standardised methods for Great Artesian Basin spring-dependent threatened species and communities, for effective adaptive management. | $149,294.00 |
| James Cook University | Population assessments and ecology of threatened Queensland plants | $82,500.00 |
Save the Bilby Fund Ltd | Monitoring the wild bilby and feral predator populations on pastoral stations in south-west Queensland and at Currawinya National Park | $149,660.00 |
| Sharks and Rays Australia Research Ltd | Spatial habitat use of freshwater sawfish in Rinyirru National Park | $149,240.00 |
| South Endeavour Pty Ltd as trustee for South Endeavour Trust | Improving knowledge to assist management - Population size and genetic diversity of Ghost Bat (Macroderma gigas) colonies in the southern Cape York Peninsula region | $104,826.00 |
| University of Queensland, School of Veterinary Sciences | Saving the endangered Spectacled flying fox from annual tick paralysis mass mortality events: Investigating the role of adaptive immunity and the development of a Spectacled flying fox-specific paralysis tick vaccine | $78,297.00 |
| University of Southern Queensland | Investigating the ecology of the New Holland Mouse (Pseudomys novaehollandiae) in south-east Queensland: implications for conservation management | $40,257.00 |
| University of the Sunshine Coast | Points to populations: using individual spot patterns to track the conservation status of Queensland's grey nurse sharks | $116,670.00 |
Threatened Species Recovery Action Grants
The Queensland Threatened Species Recovery Action Grants provide funding to eligible recipients for on-ground projects that contribute towards the recovery of Queensland’s threatened flora and fauna species.
Closed rounds
Round 1
Successful recipients included 7 projects from across Queensland. Total funding of $625,550 (excluding GST) was approved in this grant round, an increase from the $500,000 originally allocated.
Threatened Species Recovery Action Grants – Round 1 guidelines 614.2 KB)
| Recipient | Project name | Amount allocated |
|---|---|---|
| Friends of Parks Queensland Incorporated | Potoroo Protectors Project: Tackling Threats Head-On | $99,870 |
| Reef Catchments (Mackay Whitsunday Isaac) Limited | Protecting a high-priority turtle nesting refuge area on the Mackay Coast | $93,405 |
| Kaurareg Native Title Aboriginal Corporation (RNTBC) | Ghost Nets Gone | $85,900 |
| Burnett Mary Regional Group for Natural Resource Management Ltd | Enhancing nesting habitat for a newly discovered population of critically endangered turtle in Baffle Creek. | $80,000 |
| Chuulangun Aboriginal Corporation | Turning down the Heat: Strategic burning for the Kila (Palm Cockatoo) population on Kuuku I'yu Homelands, Cape York Peninsula | $69,325 |
| FNQ NRM Limited (T/A Terrain NRM) | Keeping Country Connected | $97,158 |
| BirdLife Australia | Restoring and connecting critical habitat for the endangered Eastern Bristlebird | $99,892 |