Crocodile attacks
The following is a summary of crocodile attacks on humans in Queensland since December 1985.
The Department of the Environment, Tourism, Science and Innovation (the department) records and investigates all crocodile sighting reports received from the public and will take appropriate action in accordance with the Queensland Crocodile Management Plan.
Unfortunately, despite best efforts by the department to ensure the safety of the public, crocodile attacks do occur on humans in Queensland. Thankfully, these events are relatively rare.
| Year | Date | Location | Comments |
|---|---|---|---|
| 2026 | 20 January | Palm Creek, Ingham | Non-fatal Attack |
| 2025 | 25 October | Myall Beach near Cape Tribulation | Non-fatal Attack |
| 2025 | 30 January | Watson River, near Aurukun | Fatal Attack |
| 2024 | 3 August | Annan River, near Cooktown | Fatal Attack |
| 2024 | 18 April | Saibai Island, Torres Strait | Fatal Attack |
| 2023 | 27 May | Charles Hardy Islands | Non-fatal Attack |
| 2023 | 29 April | Kennedy River, Rinyirru National Park, Cape York Peninsula | Fatal Attack |
| 2023 | 08 April | Archer Point, Cape York Peninsula | Non-fatal Attack |
| 2023 | 22 February | Bloomfield River Boat Ramp, Cape York Peninsula | Non-fatal Attack |
| 2021 | 3 November | McIvor River, near Hopevale, Cape York Peninsula | Non-fatal Attack |
| 2021 | 6 August | Portland Roads, Cape York Peninsula | Non-fatal Attack |
| 2021 | 11 February | Hinchinbrook Island | Fatal Attack |
| 2021 | 31 January | Vyce’s Crossing, Weipa, Cape York Peninsula | Non-fatal Attack |
| 2021 | 28 January | Lake Placid, Cairns | Non-fatal Attack |
| 2020 | 28 November | Lizard Island | Non-fatal Attack |
| 2020 | 23 September | Lizard Island | Non-fatal Attack |
| 2019 | 10 November | Captain Billy’s Landing, Heathlands, Cape York Peninsula | Non-fatal Attack |
| 2018 | 15 January | Nagi (Mt Ernest Island), Torres Strait | Non-fatal Attack |
| 2017 | 27 November | Mason Creek, Cape Tribulation | Non-fatal Attack |
| 2017 | 12 October | Craiglie Creek, Port Douglas | Fatal Attack |
| 2017 | 19 March | Johnstone River, Innisfail | Non-fatal Attack |
| 2017 | 18 March | Palmer Point, north of Innisfail | Fatal Attack |
| 2016 | 29 May | Thornton Beach, near Cape Tribulation | Fatal Attack |
| 2015 | 03 December | Lizard Island | Non-fatal Attack |
| 2015 | 13 April | Port Douglas Golf Course | Non-fatal Attack |
| 2011 | 07 December | Bushy Island, Shelbourne Bay, Cape York Peninsula | Fatal Attack |
| 2011 | 09 March | Trunding Creek, Weipa, Cape York Peninsula | Non-fatal Attack |
| 2011 | 05 February | Beening Creek, Weipa, Cape York Peninsula | Non-fatal Attack |
| 2009 | 08 February | Daintree River, near Daintree Township | Fatal Attack |
| 2008 | 18 December | False Pera Heads, Weipa, Cape York Peninsula | Non-fatal Attack |
| 2007 | 16 October | Cow Bay, north of Daintree River | Non-fatal Attack |
| 2007 | 08 January | Mt Adolphus Island, Torres Strait | Non-fatal Attack |
| 2006 | 08 November | Mason's Creek, Cape Tribulation | Non-fatal Attack |
| 2006 | 11 October | Mt Adolphus Island, Torres Strait | Unconfirmed Non-fatal Attack |
| 2005 | 16 August | Midway Waterhole, Rinyirru National Park, Cape York Peninsula | Fatal Attack |
| 2004 | 10 December | Barron River, Cairns | Non-fatal Attack |
| 2004 | 11 October | Bathurst Bay, east of Rinyirru National Park, Cape York Peninsula | Non-fatal Attack |
| 2004 | 05 April | Margaret Bay, Eastern Cape York Peninsula | Non-fatal Attack |
| 2001 | 29 September | Four-Mile Beach, Port Douglas | Non-fatal Attack |
| 2001 | 02 July | Hann Crossing, Rinyirru National Park, Cape York Peninsula | Non-fatal Attack |
| 2000 | 21 August | Pine River, Weipa, Cape York Peninsula | Non-fatal Attack |
| 1999 | 20 September | Russell River, near Babinda | Non-fatal Attack |
| 1999 | 18 August | MacArthur Island, Shelburne Bay, Cape York Peninsula | Non-fatal Attack |
| 1998 | 6 February | Chinamans Creek, Cairns | Non-fatal Attack |
| 1997 | 28 November | Yorkeys Knob, Cairns | Non-fatal Attack |
| 1996 | 23 February | Cape Flattery Jetty, Princess Charlotte Bay, Cape York Peninsula | Non-fatal Attack |
| 1993 | 29 December | Jardine River Ferry Crossing, Cape York Peninsula | Fatal Attack |
| 1987 | 26 June | Mabuiag Island, Torres Strait | Fatal Attack |
| 1987 | 04 February | Mulgrave River, Gordonvale | Non-fatal Attack |
| 1986 | 11 February | Staaten River, Gulf of Carpentaria | Fatal Attack |
| 1985 | 21 December | Barratt Creek, Daintree River | Fatal Attack |
Further Information
Crocodile sightings may be reported using the QWildlife app, online, or by calling 1300 130 372 (Option 1).
For further information about this document, please contact the department at Wildlife.Management@detsi.qld.gov.au.