2025 Honouring our Veterans Grants Program Recipients
Major Capital Works Grants Program
Recipient | Project | Amount |
Ipswich City Council | Restoration of the Soldiers Memorial Hall | $228,474.63 |
RSL Kawana Waters Sub-Branch | Kawana Waters Anzac and Remembrance Memorial Redevelopment | $43,056.57 |
RSL Kingaroy-Memerambi Sub-Branch | Veterans and Community Welfare Centre | $86,744.10 |
RSL Sherwood Indooroopilly Sub-Branch | Bathroom Facilities Upgrade | $124,692.73 |
The Legacy Club of Brisbane | Living Library | $73,738.76 |
Minor Capital Works Grants Program
Recipient | Project | Amount |
Burdekin Shire Council | Cenotaph Garden Enhancement Project: Memorial Park Home Hill | $26,608.74 |
Diamantina Shire Council | Bedourie and Birdsville Cenotaph Enhancement Project | $27,778.81 |
Etheridge Shire Council | Honouring our Outback Diggers: Stories from the Savannah Way | $55,419.30 |
Flinders Shire Council | New Commemorative Precinct - Pathways | $54,965.83 |
Granville State School P&C Association | War Memorial Flagpole Upgrade | $7,584.37 |
Legacy Club of Ipswich | Secure Waiting Area and Safety Enhancement | $16,870.25 |
RSL Babinda Sub-Branch | A Better, Safer Space for Veteran Social Connections | $30,194.65 |
RSL Kilcoy Sub-Branch | Yowie Park Avenue of Honour | $42,904.86 |
RSL Kingaroy-Memerambi Sub-Branch | Exhibitions/Community Art Projects Highlighting Veterans’ Contributions | $36,740.54 |
RSL Laidley Sub-Branch | Veterans' Centre Upgrade | $28,556.40 |
RSL Mareeba Sub-Branch | Community Hall Reroof and Solar Energy Installation | $53,876.84 |
RSL Mossman Sub-Branch | Bathroom Facilities Upgrades in Veteran Accommodation | $39,403.39 |
RSL Sandgate Sub-Branch | Creation of a Veteran Garden and Seating Area | $68,707.29 |
RSL Western District Branch | RSL Meandarra Glenmorgan Honour Wall | $21,588.75 |
Somerset Regional Council | Lowood Returned Services Monuments | $68,707.29 |
South Burnett Regional Council | Restoring the Murgon War Memorial | $53,858.23 |
Townsville City Council | Anzac Memorial Park Townsville - WJ Castling Memorial Fountain Restoration | $40,695.53 |
Townsville City Council | Anzac Park Memorial Garden Lighting Replacement | $15,503.66 |
Whitsunday Regional Council | Bushman 83 Talisman Sabre Memorial Project | $39,303.48 |
Wolvi and District War Memorial Hall | Accessible Bathroom Upgrade | $50,251.67 |
Woorabinda Aboriginal Shire Council | Woorabinda War Memorial | $31,084.36 |
Community Grants Program
Recipient | Project | Amount |
9th Battalion Ceremonial Guard | 9th Battalion Ceremonial Guard Veterans Tribute and Historical Display Program | $27,896.03 |
Battle for Australia Commemoration Committee (QLD) | We Remember Them: A History of Commemoration in Queensland | $8,379.08 |
Coomera State School P&C Association | Banners of the Brave | $4,122.44 |
Maryborough Military Aviation Museum Association | Maryborough Military Aviation Museum Wayfinding and Interpretive Design Solutions | $25,905.28 |
Rotary Club of Coomera Valley | 2026 Anzac Day March and Service Historical Display | $7,049.11 |
Totally and Permanently Disabled Servicepersons Association (Townsville) | ‘The Bugle’ Monthly Booklet | $15,507.69 |
Trek2Health | In Your Eyes: Queensland’s Defence Stories Revealed | $43,829.34 |