Statistics on births, deaths and marriages in Queensland

Part of the Data and statistics topic

Learn about annual Queensland life event statistics available.

Annual statistics

Number of births, deaths and marriages registered each year in Queensland from 2011 onwards.

Year*Births*Deaths*Marriages
2025 59,993 39,211 23,103
2024 59,394 39,796 23,604
2023 58,959 37,417 23,852
2022 62,740 39,071 25,046
2021 64,673 34,652 21,648
2020 59,914 32,010 15,923
2019 62,184 33,190 22,178
2018 62,248 31,445 23,659
2017 61,639 32,237 22,347
2016 62,227 30,360 22,900
2015 62,093 30,475 23,637
2014 63,453 29,462 25,064
2013 63,412 28,474 25,097
2012 64,121 29,028 26,277
2011 63,026 28,004 25,570

*Note: These figures may vary as some events may be registered in the year after they occur.

Other life event statistics available

Births by:

Deaths by:

Marriages by:

Managed by: Registry of Births, Deaths and Marriages