Last updated: Cases & tests 12 September 2022. Vaccination data 9 September 2022
On this page
Case summary
Cases | Total |
---|---|
Total cases | 1,622,985 |
Last 24 hours | 863 |
Active cases[1] | 9,804 |
Current hospitalisations | 192 |
Patients currently in ICU | 6 |
Deaths | 2,054 |
Cases of First Nations people [2] | 107,179 |
Cases overview by Hospital and Health Service and region
Region | Total cases | Active cases | Total deaths |
---|---|---|---|
Queensland | 1,622,985 | 9,804 | 2,054 |
HHS | Cases under HHS care | ||
Cairns and Hinterland | 71,093 | 23 | 103 |
Central Queensland | 17,779 | 4 | 56 |
Central West | 578 | 0 | 2 |
Childrens Health Queensland | 0 | 4 | 0 |
Darling Downs | 26,879 | 11 | 136 |
Gold Coast | 95,289 | 45 | 296 |
Mackay | 17,929 | 2 | 48 |
Mater Health Service | 0 | 5 | 0 |
Metro North | 149,592 | 77 | 360 |
Metro South | 156,768 | 35 | 548 |
North West | 2,809 | 1 | 5 |
South West | 2,160 | 2 | 9 |
Sunshine Coast | 54,941 | 17 | 183 |
Torres and Cape | 8,363 | 2 | 5 |
Townsville | 32,945 | 7 | 71 |
West Moreton | 40,873 | 15 | 113 |
Wide Bay | 24,336 | 14 | 117 |
Interstate/Other/Awaiting Assignment | 920,651 | 9,540 | 2 |
Cases by Local Government Area
Local Government Area | Total cases |
---|---|
Aurukun Shire | 136 |
Balonne Shire | 457 |
Banana Shire | 809 |
Barcaldine Regional | 164 |
Barcoo Shire | 4 |
Blackall Tambo Regional | 83 |
Boulia Shire | 14 |
Brisbane City | 168,497 |
Bulloo Shire | 12 |
Bundaberg Regional | 10,497 |
Burdekin Shire | 1,466 |
Burke Shire | 28 |
Cairns Regional | 48,930 |
Carpentaria Shire | 170 |
Cassowary Coast Regional | 5,723 |
Central Highlands Regional | 2,172 |
Charters Towers Regional | 1,189 |
Cherbourg Aboriginal Shire | 391 |
Cloncurry Shire | 183 |
Cook Shire | 1,164 |
Croydon Shire | 23 |
Diamantina Shire | 32 |
Doomadgee Aboriginal Shire | 175 |
Douglas Shire | 3,033 |
Etheridge Shire | 68 |
Flinders Shire | 181 |
Fraser Coast Regional | 12,418 |
Gladstone Regional | 4,822 |
Gold Coast City | 92,424 |
Goondiwindi Regional | 791 |
Gympie Regional | 4,152 |
Hinchinbrook Shire | 618 |
Hope Vale Aboriginal Shire | 339 |
Interstate/Other | 21,028 |
Ipswich City | 33,308 |
Isaac Regional | 1,087 |
Kowanyama Aboriginal Shire | 196 |
Livingstone Shire | 2,989 |
Lockhart River Aboriginal Shire | 157 |
Lockyer Valley Regional | 3,285 |
Logan City | 43,554 |
Longreach Regional | 154 |
Mackay Regional | 13,300 |
Mapoon Aboriginal Shire | 82 |
Maranoa Regional | 1,208 |
Mareeba Shire | 5,533 |
McKinlay Shire | 22 |
Moreton Bay Regional | 61,528 |
Mornington Shire | 136 |
Mount Isa City | 2,051 |
Murweh Shire | 349 |
Napranum Aboriginal Shire | 277 |
Noosa Shire | 6,592 |
North Burnett Regional | 717 |
Northern Peninsula Area Regional | 774 |
Not Supplied | 920,632 |
Palm Island Aboriginal Shire | 763 |
Paroo Shire | 94 |
Pormpuraaw Aboriginal Shire | 228 |
Quilpie Shire | 46 |
Redland City | 18,618 |
Richmond Shire | 51 |
Rockhampton Regional | 6,977 |
Scenic Rim Regional | 3,169 |
Somerset Regional | 1,985 |
South Burnett Regional | 1,736 |
Southern Downs Regional | 3,200 |
Sunshine Coast Regional | 43,147 |
Tablelands Regional | 4,798 |
Toowoomba Regional | 18,505 |
Torres Shire | 1,366 |
Torres Strait Island Regional | 1,050 |
Townsville City | 28,910 |
Weipa Town | 1,507 |
Western Downs Regional | 1,737 |
Whitsunday Regional | 3,215 |
Winton Shire | 46 |
Woorabinda Aboriginal Shire | 331 |
Wujal Wujal Aboriginal Shire | 111 |
Yarrabah Aboriginal Shire | 1,271 |
Total cases | 1,622,985 |
Age and gender of cases - table
Age group | Number of COVID-19 cases | ||
---|---|---|---|
Female | Male | Total | |
0-9 | 30,173 | 32,441 | 62,614 |
100-109 | 195 | 47 | 242 |
10-19 | 47,393 | 42,520 | 89,913 |
110 | 2 | 1 | 3 |
20-29 | 75,853 | 61,399 | 137,252 |
30-39 | 66,842 | 54,338 | 121,180 |
40-49 | 57,268 | 45,121 | 102,389 |
50-59 | 44,248 | 36,686 | 80,934 |
60-69 | 27,599 | 25,367 | 52,966 |
70-79 | 15,027 | 16,176 | 31,203 |
80-89 | 8,805 | 8,309 | 17,114 |
90-99 | 4,148 | 2,395 | 6,543 |
Not Supplied | 0 | 0 | 920,632 |
Age and gender of cases—graph
Testing
Region | Total samples tested | Samples tested in the last 24 hours |
---|---|---|
Queensland | 8,507,465 | 2,674 |
Data caveats
We make every effort to ensure this data is accurate at time of publication. It is point-in-time data.
There may be a lag in reporting of particular data due to data quality assurance activities, ongoing maintenance or other factors.
Data is subject to change as additional information is obtained.
COVID-19 case summary
Data presented in this report is updated weekly.
Total cases
Total number of COVID-19 cases in Queensland during the pandemic.
Last 24 hours
Number of COVID-19 cases in Queensland in the 24 hours to 7pm yesterday.
Active cases
Number of people who have tested positive to COVID-19 in the past 7 days.
Current hospitalisations
Number of people currently receiving treatment for COVID-19 in a Queensland hospital.
Patients currently in ICU
Number of people currently receiving treatment for COVID-19 in a Queensland hospital intensive care unit (ICU).
Deaths
Total number of people who have tested positive for COVID-19 around the time of their death.
As it can be difficult to attribute a death to a single cause, particularly for people who have multiple medical conditions, deaths include anyone who dies with COVID-19, except where COVID-19 can be easily excluded as a factor in the death (e.g. a vehicle accident).
Cases of First Nations people
Total number of COVID-19 cases in Queensland during the pandemic in persons who have identified as an Aboriginal or Torres Strait Islander person. This figure now includes the First Nations cases reported via RATs (Rapid Antigen Tests).
Case data by Hospital and Health Service (HHS) and Local Government Area (LGA)
Location data (by HHS or by LGA) should be interpreted with caution. In most cases, location is derived using the residential address when that case was notified, but may alternately have been derived from the location of the Public Health Unit managing the case, or the location where the test was ordered.
Case data by age and gender
Age and gender data should be interpreted with caution. This data includes polymerase chain reaction (PCR) test results only, and does not represent self-reported RAT cases.
Testing
Testing refers only to tests completed by Queensland Health or by private pathology providers. Most are PCR tests, however point-of-care Rapid Antigen Tests administered at Queensland Health testing clinics may also be included.