Departmental annual reports and strategic plans
Information about a department’s objectives, functions, activities and performance.
| Department | Documents |
|---|---|
| Aboriginal and Torres Strait Islander and Multicultural Affairs | Annual report |
| Agriculture, Fisheries and Forestry | Annual report |
| Communities, Child Safety and Disability Services | Annual report |
| Community Safety | Annual report |
| Education, Training and Employment | Annual report |
| Energy and Water Supply | Annual report |
| Environment and Heritage Protection | Annual report |
| Health | Annual report |
| Justice and Attorney-General | Annual report |
| Local Government | Annual report |
| National Parks, Recreation, Sport and Racing | Annual report |
| Natural Resources and Mines | Annual report |
| Police | Annual report |
| Premier and Cabinet | Annual report |
| Housing and Public Works | Annual report |
| Science, Information Technology, Innovation and the Arts | Annual report |
| State Development, Infrastructure and Planning | Annual report |
| Tourism, Major Events, Small Business and the Commonwealth Games | Annual report |
| Transport and Main Roads | Annual report |
| Treasury and Trade | Annual report |




